Localzone VIE (EU/AT/Vienna) smokeping node
ANYCAST Cisco Umbrella OpenDNS (AS36692 2620:119:53::53)


2025-07-09 06:45:02 - Now

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  2.272ms    3.087ms    4.030ms   
4 > 2001:41d0:aaaa:100::3 (2001:41d0:aaaa:100::3) [AS16276] 23.083ms 15.893ms 27.313ms
5 > 2001:41d0:aaaa:100::2 (2001:41d0:aaaa:100::2) [AS16276] 3.699ms 3.300ms 1.953ms
6 >
7 >
8 > 2001:41d0::27ff (2001:41d0::27ff) [AS16276] 15.098ms
9 > rtr1.fra.opendns.com (2001:7f8::8f54:0:1) [] 13.668ms
10 > resolver2.opendns.com (2620:119:53::53) [AS36692] 12.425ms 12.382ms 13.384ms

2025-07-09 06:30:01 - 2025-07-09 06:45:02

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  2.971ms    3.230ms    2.075ms   
4 > 2001:41d0:ab0a::2:6a7e (2001:41d0:ab0a::2:6a7e) [AS16276] 0.162ms !N0.121 ms!N

2025-07-08 15:30:01 - 2025-07-09 06:30:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  2.487ms    3.917ms    3.731ms   
4 > 2001:41d0:aaaa:100::3 (2001:41d0:aaaa:100::3) [AS16276] 6.794ms 14.685ms 14.814ms
5 > 2001:41d0:aaaa:100::2 (2001:41d0:aaaa:100::2) [AS16276] 3.705ms 3.638ms 2.006ms
6 >
7 > fra-fra15-sbb1-8k.de.eu (2001:41d0::2809) [AS16276] 14.483ms
8 >
9 >
10 > dns.umbrella.com (2620:119:53::53) [AS36692] 12.375ms 12.418ms 12.402ms

2025-07-08 15:15:01 - 2025-07-08 15:30:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  3.952ms    2.567ms    2.097ms   
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 13.263ms 15.508ms 16.611ms
5 > 2001:41d0:aaaa:100::4 (2001:41d0:aaaa:100::4) [AS16276] 3.512ms 3.310ms 2.047ms
6 >
7 > fra-fra15-sbb1-8k.de.eu (2001:41d0::2809) [AS16276] 13.913ms
8 > 2001:41d0::27ff (2001:41d0::27ff) [AS16276] 14.804ms
9 > rtr1.fra.opendns.com (2001:7f8::8f54:0:1) [] 13.620ms 13.876ms 15.008ms
10 > dns.umbrella.com (2620:119:53::53) [AS36692] 12.372ms 12.365ms 12.422ms

2025-07-08 00:00:01 - 2025-07-08 15:15:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  4.197ms    3.180ms    2.060ms   
4 > 2001:41d0:aaaa:100::3 (2001:41d0:aaaa:100::3) [AS16276] 14.304ms 16.214ms 16.689ms
5 > 2001:41d0:aaaa:100::2 (2001:41d0:aaaa:100::2) [AS16276] 2.973ms 3.704ms 1.856ms
6 >
7 > fra-fra15-sbb1-8k.de.eu (2001:41d0::2809) [AS16276] 13.697ms
8 >
9 > rtr1.fra.opendns.com (2001:7f8::8f54:0:1) [] 13.979ms 13.766ms
10 > dns.opendns.com (2620:119:53::53) [AS36692] 12.457ms 12.403ms 12.392ms

2025-07-07 23:00:01 - 2025-07-08 00:00:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > 2001:41d0:ab0a::2:6a7e                        (2001:41d0:ab0a::2:6a7e) [AS16276]  0.300ms    !N0.276    ms!N      

2025-07-07 18:00:01 - 2025-07-07 23:00:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  2.631ms                         
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 8.916ms 13.585ms 13.903ms
5 > 2001:41d0:aaaa:100::4 (2001:41d0:aaaa:100::4) [AS16276] 2.162ms
6 > waw-wa2-sbb1-nc5.at.eu (2001:41d0::2793) [AS16276] 12.667ms
7 > be305.waw-wa1-pb1-nc5.pl.eu (2001:41d0::2629) [AS16276] 12.736ms 13.185ms
8 > opendns.ipv6.plix.pl (2001:7f8:42::a503:6692:1) [] 12.816ms 13.092ms 12.716ms
9 > dns.opendns.com (2620:119:53::53) [AS36692] 12.410ms 12.412ms 12.435ms

2025-07-07 17:45:02 - 2025-07-07 18:00:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > 2001:41d0:ab0a::2:6a7e                        (2001:41d0:ab0a::2:6a7e) [AS16276]  0.211ms    !N0.320    ms!N      

2025-07-06 17:45:01 - 2025-07-07 17:45:02

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  1.659ms                         
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 18.692ms 15.821ms 16.032ms
5 >
6 >
7 > be305.waw-wa1-pb1-nc5.pl.eu (2001:41d0::2629) [AS16276] 12.756ms 13.728ms
8 > opendns.ipv6.plix.pl (2001:7f8:42::a503:6692:1) [] 12.987ms 12.742ms 12.621ms
9 > dns.opendns.com (2620:119:53::53) [AS36692] 12.437ms 12.409ms 12.424ms

2025-07-06 17:00:01 - 2025-07-06 17:45:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > 2001:41d0:ab0a::2:6a7e                        (2001:41d0:ab0a::2:6a7e) [AS16276]  0.284ms    !N0.132    ms!N      

2025-07-05 13:30:01 - 2025-07-06 17:00:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  3.909ms                         
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 18.241ms 14.965ms 15.441ms
5 >
6 > waw-wa2-sbb1-nc5.at.eu (2001:41d0::2793) [AS16276] 12.926ms
7 > be305.waw-wa1-pb1-nc5.pl.eu (2001:41d0::2629) [AS16276] 12.753ms
8 > opendns.ipv6.plix.pl (2001:7f8:42::a503:6692:1) [] 12.773ms 12.788ms 12.745ms
9 > dns.umbrella.com (2620:119:53::53) [AS36692] 12.414ms 12.425ms 12.410ms

2025-07-05 12:30:01 - 2025-07-05 13:30:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > 2001:41d0:ab0a::2:6a7e                        (2001:41d0:ab0a::2:6a7e) [AS16276]  0.383ms    !N0.144    ms!N      

2025-07-05 08:30:01 - 2025-07-05 12:30:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  3.007ms                         
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 19.212ms 19.002ms 14.916ms
5 > 2001:41d0:aaaa:100::4 (2001:41d0:aaaa:100::4) [AS16276] 0.950ms
6 >
7 > be305.waw-wa1-pb1-nc5.pl.eu (2001:41d0::2629) [AS16276] 12.978ms
8 > opendns.ipv6.plix.pl (2001:7f8:42::a503:6692:1) [] 12.873ms 12.747ms 12.741ms
9 > dns.opendns.com (2620:119:53::53) [AS36692] 12.530ms 12.471ms 12.525ms

2025-07-05 08:00:02 - 2025-07-05 08:30:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > 2001:41d0:ab0a::2:6a7e                        (2001:41d0:ab0a::2:6a7e) [AS16276]  0.184ms    !N0.123    ms!N      

2025-07-05 05:45:01 - 2025-07-05 08:00:02

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  3.498ms                         
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 7.114ms 16.372ms 17.355ms
5 > 2001:41d0:aaaa:100::4 (2001:41d0:aaaa:100::4) [AS16276] 3.332ms
6 > waw-wa2-sbb1-nc5.at.eu (2001:41d0::2793) [AS16276] 12.761ms
7 > be305.waw-wa1-pb1-nc5.pl.eu (2001:41d0::2629) [AS16276] 12.751ms 12.878ms 12.929ms
8 > opendns.ipv6.plix.pl (2001:7f8:42::a503:6692:1) [] 12.738ms 12.778ms 13.007ms
9 > dns.umbrella.com (2620:119:53::53) [AS36692] 12.451ms 12.479ms 12.484ms

2025-07-05 05:15:01 - 2025-07-05 05:45:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > 2001:41d0:ab0a::2:6a7e                        (2001:41d0:ab0a::2:6a7e) [AS16276]  0.154ms    !N0.136    ms!N      

2025-07-04 18:00:01 - 2025-07-05 05:15:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  1.383ms                         
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 16.527ms 15.882ms 17.450ms
5 >
6 > waw-wa2-sbb1-nc5.at.eu (2001:41d0::2793) [AS16276] 12.641ms
7 > be305.waw-wa1-pb1-nc5.pl.eu (2001:41d0::2629) [AS16276] 12.750ms 12.777ms
8 > opendns.ipv6.plix.pl (2001:7f8:42::a503:6692:1) [] 12.762ms 12.689ms 12.621ms
9 > dns.umbrella.com (2620:119:53::53) [AS36692] 12.395ms 12.393ms 12.393ms

2025-07-04 17:45:01 - 2025-07-04 18:00:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 >                                                                                                            
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 15.975ms 15.354ms 11.097ms
5 >
6 >
7 >
8 > 2001:41d0:ab0a::2:6a7e (2001:41d0:ab0a::2:6a7e) [AS16276] 0.171ms !N0.146 ms!N

2025-07-03 20:15:01 - 2025-07-04 17:45:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 >                                                                                                            
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 8.537ms 16.115ms 16.405ms
5 > 2001:41d0:aaaa:100::4 (2001:41d0:aaaa:100::4) [AS16276] 4.389ms
6 > waw-wa2-sbb1-nc5.at.eu (2001:41d0::2793) [AS16276] 12.570ms
7 > be305.waw-wa1-pb1-nc5.pl.eu (2001:41d0::2629) [AS16276] 12.764ms 12.763ms 12.672ms
8 > opendns.ipv6.plix.pl (2001:7f8:42::a503:6692:1) [] 13.146ms 12.741ms 12.740ms
9 > dns.opendns.com (2620:119:53::53) [AS36692] 12.410ms 12.415ms 12.438ms

2025-07-03 20:00:01 - 2025-07-03 20:15:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 >                                                                                                            
4 > 2001:41d0:ab0a::2:6a7e (2001:41d0:ab0a::2:6a7e) [AS16276] 0.162ms !N0.130 ms!N

2025-07-02 02:15:01 - 2025-07-03 20:00:01

   traceroute to 2620:119:53::53 (2620:119:53::53), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  1.916ms                         
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 14.697ms 16.194ms 17.986ms
5 > 2001:41d0:aaaa:100::4 (2001:41d0:aaaa:100::4) [AS16276] 2.776ms
6 >
7 > be305.waw-wa1-pb1-nc5.pl.eu (2001:41d0::2629) [AS16276] 12.744ms
8 > opendns.ipv6.plix.pl (2001:7f8:42::a503:6692:1) [] 12.811ms 12.761ms 12.992ms
9 > dns.opendns.com (2620:119:53::53) [AS36692] 12.412ms 12.434ms 12.405ms